Dam Name | Date | Volume (Mm3) | Percentage Full (%) | Outflow (m3/s) | Rainfall (mm) | Prev Year Percentage Full (%) |
---|---|---|---|---|---|---|
Mgeni System | 2025-04-24 00:00:00 | 953.34 | 102.95 | 100.22 | ||
Spring Grove Dam | 2025-04-24 00:00:00 | 141.5 | 101.65 | 13.39 | 1.0 | 101.07 |
Mearns Dam | 2025-04-24 00:00:00 | 6.23 | 121.83 | 20.3 | 2.0 | 113.52 |
Midmar Dam | 2025-04-24 00:00:00 | 238.29 | 101.22 | 28.51 | 0.0 | 100.3 |
Albert Falls Dam | 2025-04-24 00:00:00 | 295.53 | 103.46 | 52.9 | 0.2 | 101.07 |
Nagle Dam | 2025-04-24 00:00:00 | 24.07 | 103.58 | 1.59 | 3.0 | 100.54 |
Inanda Dam | 2025-04-24 00:00:00 | 247.72 | 104.35 | 95.3 | 0.0 | 101.69 |
Henley Dam | 2025-04-24 00:00:00 | 1.12 | 109.62 | 0.0 | 104.81 | |
South Coast System | 2025-04-24 00:00:00 | 1.14 | 105.56 | 100.0 | ||
Umzinto Dam | 2025-04-24 00:00:00 | 0.36 | 107.22 | 22.5 | 100.23 | |
E.J.Smith Dam | 2025-04-24 00:00:00 | 0.78 | 105.68 | 22.5 | 100.22 | |
Nungwane Dam | 2025-04-24 00:00:00 | 2.17 | 101.88 | 16.0 | 100.87 | |
Mhlabatshane Dam | 2025-04-23 00:00:00 | 1.57 | 104.7 | 16.0 | 100.6 | |
Ludeke Dam | 2025-04-24 00:00:00 | 15.11 | 101.13 | 4.05 | 1.0 | 45.09 |
Hazelmere Dam | 2025-04-24 00:00:00 | 37.96 | 102.22 | 4.45 | 6.0 | 83.16 |
iMvutshane Dam | 2025-04-23 00:00:00 | 3.21 | 101.13 | 14.0 | 60.04 | |
Home Farm Dam | 2025-04-24 00:00:00 | 0.57 | 102.16 | 0.0 | 101.44 | |
Woodstock Dam | 2025-04-23 00:00:00 | 378.52 | 101.41 | 1.5 | 98.6 | |
Spioenkop Dam | 2025-04-23 00:00:00 | 274.65 | 101.48 | 109.0 | 21.2 | 100.21 |
Wagendrift Dam | 2025-04-23 00:00:00 | 57.44 | 102.75 | 17.5 | 18.2 | 101.51 |
Olifantskop Dam | 2025-04-23 00:00:00 | 0.45 | 117.99 | 105.03 | ||
Goedertrouw Dam | 2025-04-23 00:00:00 | 302.45 | 100.4 | 26.18 | 17.2 | 98.07 |
Pongolapoort Dam | 2025-04-22 00:00:00 | 2354.53 | 98.31 | 353.26 | 1.2 | 86.4 |
uMngeni-uThukela Water, a state-owned entity, is one of Africa’s most successful organisations involved in water management and is the largest supplier of bulk potable water in the Province of KwaZulu-Natal, South Africa.
The organisation was established in 1974.
310 Burger Street Pietermaritzburg 3201. South Africa
PO Box 9,
Pietermaritzburg 3200
KwaZulu-Natal.
South Africa
Tel: +27 (33) 341 1111
Fax: +27 (33) 341 1167
Toll Free: 0800 331 820
7 Portland Road Mkondeni
3201. South Africa
PO Box 9,
Pietermaritzburg 3200
KwaZulu-Natal.
South Africa
Tel: +27 (33) 846 1700
Fax: +27 (33) 386 3673
Toll Free: 0800 331 820
13 Pineside Road
New Germany
3610. South Africa
PO Box 11,
New Germany 3620
KwaZulu-Natal.
South Africa
Tel: +27 (31) 719 7300
Fax: +27 (31) 719 7325
Toll Free: 0800 331 820
Cnr South Central Arterial & Battery Bank Alton
Richards Bay, 3901
KwaZulu-Natal, South Africa
Private Bag X1047,
Richards Bay, 3900
KwaZulu-Natal.
South Africa
Tel: +27 (35) 902 1000
Fax: +27 (35) 902 1111
Toll Free: 0800 331 820
© 2024 uMngeni-uThukela Water, Amanzi and the logo are the registered trademarks of uMngeni-uThukela Water. All rights reserved. | Disclaimer | Privacy Policy